Map
Region
/
47610

Total Outages: 0

0% of 3,081 Accounts Are Down

Updated Dec 5 2025 at 3:15 AM
Zip: 47610
When Accounts Down %
Dec 5 '25 @ 3:15 AM 3,081 0 0.00%
Dec 5 '25 @ 3:05 AM 3,081 0 0.00%
Dec 5 '25 @ 2:46 AM 3,081 0 0.00%
Dec 5 '25 @ 2:30 AM 3,081 0 0.00%
Dec 5 '25 @ 2:21 AM 3,081 0 0.00%
Dec 5 '25 @ 2:04 AM 3,081 0 0.00%
Dec 5 '25 @ 1:48 AM 3,081 0 0.00%
Dec 5 '25 @ 1:30 AM 3,081 0 0.00%
Dec 5 '25 @ 1:16 AM 3,081 0 0.00%
Dec 5 '25 @ 1:03 AM 3,081 0 0.00%
Dec 5 '25 @ 12:45 AM 3,081 0 0.00%
Dec 5 '25 @ 12:34 AM 3,081 0 0.00%
Dec 5 '25 @ 12:20 AM 3,081 0 0.00%
Dec 5 '25 @ 12:03 AM 3,081 0 0.00%
Dec 4 '25 @ 11:47 PM 3,081 0 0.00%
Dec 4 '25 @ 11:31 PM 3,081 0 0.00%
Dec 4 '25 @ 11:15 PM 3,081 0 0.00%
Dec 4 '25 @ 11:04 PM 3,081 0 0.00%
Dec 4 '25 @ 10:49 PM 3,081 0 0.00%
Dec 4 '25 @ 10:33 PM 3,081 0 0.00%
Dec 4 '25 @ 10:19 PM 3,081 0 0.00%
Dec 4 '25 @ 10:02 PM 3,081 0 0.00%
Dec 4 '25 @ 9:47 PM 3,081 0 0.00%
Dec 4 '25 @ 9:34 PM 3,081 0 0.00%
Dec 4 '25 @ 9:19 PM 3,081 0 0.00%
Dec 4 '25 @ 9:01 PM 3,081 0 0.00%
Dec 4 '25 @ 8:50 PM 3,081 0 0.00%
Dec 4 '25 @ 8:30 PM 3,081 0 0.00%
Dec 4 '25 @ 8:16 PM 3,081 0 0.00%
Dec 4 '25 @ 8:00 PM 3,081 0 0.00%
Dec 4 '25 @ 7:49 PM 3,081 0 0.00%
Dec 4 '25 @ 7:35 PM 3,081 0 0.00%
Dec 4 '25 @ 7:16 PM 3,081 0 0.00%
Dec 4 '25 @ 7:04 PM 3,081 0 0.00%
Dec 4 '25 @ 6:46 PM 3,081 0 0.00%
Dec 4 '25 @ 6:30 PM 3,081 0 0.00%
Dec 4 '25 @ 6:15 PM 3,081 0 0.00%
Dec 4 '25 @ 6:02 PM 3,081 0 0.00%
Dec 4 '25 @ 5:48 PM 3,081 0 0.00%
Dec 4 '25 @ 5:36 PM 3,081 0 0.00%
Dec 4 '25 @ 5:15 PM 3,081 0 0.00%
Dec 4 '25 @ 5:05 PM 3,081 0 0.00%
Dec 4 '25 @ 4:45 PM 3,081 0 0.00%
Dec 4 '25 @ 4:34 PM 3,081 0 0.00%
Dec 4 '25 @ 4:19 PM 3,081 0 0.00%
Dec 4 '25 @ 4:05 PM 3,081 6 0.19%
Dec 4 '25 @ 3:46 PM 3,081 6 0.19%
Dec 4 '25 @ 3:34 PM 3,081 6 0.19%

Past 24 Hours - Interactive Chart