Map
Houston Metro Area Outages

Total Outages: 2,652

0.09% of 3,067,838 Accounts Are Down

Updated Dec 11 2025 at 1:31 PM
Click a region to view historical details
County
Name Accounts Down %
Austin 10,678 0 0.00%
Brazoria 134,837 39 0.03%
Chambers 18,334 6 0.03%
Colorado 1,149 0 0.00%
Dubois 669 0 0.00%
Fort Bend 365,934 629 0.17%
Galveston 78,408 51 0.07%
Gibson 6,468 0 0.00%
Grimes 1 0 0.00%
Harris 2,182,738 1,859 0.09%
Liberty 959 0 0.00%
Matagorda 287 0 0.00%
Pike 2,784 0 0.00%
Posey 12,734 2 0.02%
Spencer 7,370 8 0.11%
Vanderburgh 99,002 19 0.02%
Walker 0 0 0.00%
Waller 19,667 0 0.00%
Warrick 31,517 0 0.00%
Wharton 13,588 1 0.01%
City
Name Accounts Down %
Alvin 7,096 0 0.00%
Angleton 1,961 0 0.00%
Arcola 1 0 0.00%
Bacliff 4,582 0 0.00%
Baileys Prairie 0 0 0.00%
Bay City 0 0 0.00%
Bayou Vista 1,164 0 0.00%
Baytown 58,626 6 0.01%
Beach City 30 0 0.00%
Beasley 1,995 0 0.00%
Bedias 1 0 0.00%
Bellaire 6,836 0 0.00%
Bellville 672 0 0.00%
Blairsville 1 0 0.00%
Boling 1,413 1 0.07%
Bonney 191 0 0.00%
Boonville 7,593 0 0.00%
Brazos Country 240 0 0.00%
Brookshire 9,947 1 0.01%
Brookside 716 0 0.00%
Bunker Hill Village 1,452 0 0.00%
Cat Spring 0 0 0.00%
Chandler 3,082 0 0.00%
Channelview 12,616 0 0.00%
Chrisney 380 0 0.00%
Clear Lake Shores 797 0 0.00%
Clute 8,810 0 0.00%
Conroe 863 0 0.00%
Cove 486 0 0.00%
Crosby 17,336 0 0.00%
Cut & Shoot 0 0 0.00%
Cynthiana 40 0 0.00%
Cypress 91,910 2 0.00%
Dale 1,736 0 0.00%
Damon 1,715 0 0.00%
Danbury 1,554 0 0.00%
Danciger 0 0 0.00%
Darmstadt 102 0 0.00%
Dayton 1,866 0 0.00%
Deer Park 13,630 0 0.00%
Dickinson 5,495 2 0.04%
Eagle Lake 411 0 0.00%
East Bernard 3,369 0 0.00%
Egypt 0 0 0.00%
Elberfeld 357 0 0.00%
El Campo 0 0 0.00%
El Lago 1,369 0 0.00%
Evansville 100,402 0 0.00%
Fairchilds 376 0 0.00%
Ferdinand 57 0 0.00%
Folsomville 1 0 0.00%
Fort Branch 2,591 0 0.00%
Francisco 257 0 0.00%
Freeport 10,845 0 0.00%
Fresno 10,810 0 0.00%
Friendswood 10,503 0 0.00%
Fulshear 18,056 0 0.00%
Galena Park 3,310 0 0.00%
Gentryville 418 0 0.00%
Glen Flora 0 0 0.00%
Grandview 398 0 0.00%
Guy 522 0 0.00%
Hatfield 42 0 0.00%
Haubstadt 2,511 0 0.00%
Hedwig 1,320 0 0.00%
Hempstead 201 0 0.00%
Highlands 5,132 8 0.16%
Hillcrest Village 192 0 0.00%
Hilshire 369 0 0.00%
Hitchcock 5,673 0 0.00%
Hockley 13,527 1 0.01%
Holland 667 0 0.00%
Houston 1,476,569 1,617 0.11%
Huffman 5,062 0 0.00%
Humble 76,572 3 0.00%
Hungerford 7 0 0.00%
Hunters Creek 1,720 0 0.00%
Huntingburg 93 0 0.00%
Industry 0 0 0.00%
Inglefield 3 0 0.00%
Iowa Colony 36 0 0.00%
Jacinto City 3,775 0 0.00%
Jamaica Beach 1 0 0.00%
Jersey Village 4,424 0 0.00%
Jones Creek 948 0 0.00%
Katy 175,420 205 0.12%
Kemah 5,446 0 0.00%
Kendleton 340 0 0.00%
Kingwood 24,781 0 0.00%
Lake Jackson 14,755 0 0.00%
Lamar 36 0 0.00%
La Marque 1,845 0 0.00%
Lane City 0 0 0.00%
La Port 1 0 0.00%
La Porte 18,630 5 0.03%
League City 1,819 0 0.00%
Lincoln City 156 0 0.00%
Lissie 0 0 0.00%
Liverpool 885 0 0.00%
Lynnville 314 0 0.00%
Magnolia 37,329 38 0.10%
Manvel 14,323 1 0.01%
Mariah Hill 52 0 0.00%
Meadows Place 1,875 0 0.00%
Missouri 2 0 0.00%
Missouri City 50,738 131 0.26%
Mont Belvieu 4,697 0 0.00%
Montgomery 1,203 0 0.00%
Morgans Point 254 0 0.00%
Mount Vernon 7,912 0 0.00%
Mt Vernon 13 0 0.00%
Nassau Bay 1 0 0.00%
Needville 5,932 0 0.00%
Newburgh 18,836 0 0.00%
New Caney 0 0 0.00%
New Harmony 1,149 0 0.00%
Oakland City 357 0 0.00%
Oak Ridge North 698 0 0.00%
Old River Winfree 733 0 0.00%
Orchard 13 0 0.00%
Owensville 103 0 0.00%
Oyster Creek 760 0 0.00%
Panorama Village 0 0 0.00%
Pasadena 57,610 0 0.00%
Pattison 5 0 0.00%
Pearland 59,620 38 0.06%
Petersburg 110 0 0.00%
Pinehurst 3,824 0 0.00%
Pine Island 127 0 0.00%
Piney Point 1,335 0 0.00%
Plantersville 0 0 0.00%
Pleak 602 0 0.00%
Pledger 272 0 0.00%
Porter 2,245 0 0.00%
Poseyville 248 0 0.00%
Prairie View 93 0 0.00%
Princeton 854 0 0.00%
Quintana 2 0 0.00%
Reo 1 0 0.00%
Richland 764 0 0.00%
Richmond 92,830 194 0.21%
Richwood 40 0 0.00%
Rockport 2,208 0 0.00%
Roman Forest 0 0 0.00%
Rosenberg 21,806 0 0.00%
Rosharon 24,489 1 0.00%
Saint Meinrad 285 0 0.00%
Sandy Point 121 0 0.00%
San Felipe 540 0 0.00%
San Leon 31 0 0.00%
Santa Claus 1,402 0 0.00%
Santa Fe 10,154 15 0.15%
Seabrook 10,735 1 0.01%
Sealy 8,708 0 0.00%
Selvin 2 0 0.00%
Shenandoah 0 0 0.00%
Shore Acres 734 0 0.00%
Simonton 13 5 38.46%
South Houston 6,634 0 0.00%
South Side Place 961 0 0.00%
Spring 144,921 2 0.00%
Spring Valley 1,760 0 0.00%
Stafford 17,356 24 0.14%
Stagecoach 269 0 0.00%
Stendal 342 0 0.00%
St Meinrad 31 0 0.00%
Sugarland 1 0 0.00%
Sugar Land 65,536 230 0.35%
Surfside 1 0 0.00%
Sweeny 93 0 0.00%
Taylor Lake Village 1,509 0 0.00%
Tennyson 731 0 0.00%
Texas City 142 0 0.00%
The Woodlands 3,928 0 0.00%
Thompson 162 0 0.00%
Thompsons 115 0 0.00%
Tiki Island 1,135 0 0.00%
Tomball 49,514 27 0.05%
Unincorporated Austin County 4,941 0 0.00%
Unincorporated Brazoria County 41,662 0 0.00%
Unincorporated Chambers County 9,267 0 0.00%
Unincorporated Colorado County 63 0 0.00%
Unincorporated Fort Bend County 208,482 0 0.00%
Unincorporated Galveston County 16,229 0 0.00%
Unincorporated Harris County 808,727 60 0.01%
Unincorporated Liberty County 1,124 0 0.00%
Unincorporated Matagorda County 233 0 0.00%
Unincorporated Montgomery County 75,007 0 0.00%
Unincorporated Waller County 10,571 0 0.00%
Unincorporated Wharton County 7,519 0 0.00%
Van Vleck 0 0 0.00%
Velpen 382 0 0.00%
Wadesville 1,733 0 0.00%
Wallis 2,685 31 1.15%
Webster 15,238 0 0.00%
West Columbia 112 0 0.00%
Weston Lakes 1,756 0 0.00%
West University Place 5,776 0 0.00%
Willis 0 0 0.00%
Winslow 1,806 0 0.00%
ZIP
Name Accounts Down %
47523 1,741 0 0.00%
47532 57 0 0.00%
47537 418 0 0.00%
47541 667 0 0.00%
47542 93 0 0.00%
47550 36 0 0.00%
47552 156 0 0.00%
47556 49 0 0.00%
47564 0 0 0.00%
47567 110 0 0.00%
47577 316 0 0.00%
47579 1,402 0 0.00%
47585 342 0 0.00%
47590 382 0 0.00%
47598 1,806 0 0.00%
47601 7,593 0 0.00%
47610 3,082 0 0.00%
47611 380 0 0.00%
47612 40 0 0.00%
47613 357 0 0.00%
47615 399 0 0.00%
47617 41 0 0.00%
47618 3 0 0.00%
47619 314 0 0.00%
47620 7,925 1 0.01%
47629 2 0 0.00%
47630 18,834 0 0.00%
47631 1,149 0 0.00%
47633 248 0 0.00%
47634 764 0 0.00%
47635 2,209 8 0.36%
47637 732 0 0.00%
47638 1,734 0 0.00%
47639 2,511 0 0.00%
47648 2,591 0 0.00%
47649 257 0 0.00%
47660 357 0 0.00%
47665 103 0 0.00%
47670 854 0 0.00%
47708 1,074 0 0.00%
47710 10,096 0 0.00%
47711 16,640 0 0.00%
47712 13,013 1 0.01%
47713 5,644 0 0.00%
47714 16,977 13 0.08%
47715 18,593 0 0.00%
47720 8,918 0 0.00%
47722 2 0 0.00%
47725 9,542 6 0.06%
47737 1 0 0.00%
47741 4 0 0.00%
77002 11,337 0 0.00%
77003 9,219 37 0.40%
77004 21,163 20 0.09%
77005 11,612 31 0.27%
77006 18,710 0 0.00%
77007 33,492 1 0.00%
77008 26,596 8 0.03%
77009 20,551 1 0.00%
77010 868 0 0.00%
77011 7,946 1 0.01%
77012 7,655 1 0.01%
77013 6,788 0 0.00%
77014 14,668 0 0.00%
77015 21,431 0 0.00%
77016 13,322 1 0.01%
77017 11,584 35 0.30%
77018 16,062 0 0.00%
77019 19,047 0 0.00%
77020 11,716 49 0.42%
77021 14,460 0 0.00%
77022 11,925 1 0.01%
77023 11,717 0 0.00%
77024 18,183 0 0.00%
77025 15,275 356 2.33%
77026 10,283 0 0.00%
77027 15,729 0 0.00%
77028 8,945 84 0.94%
77029 8,171 1 0.01%
77030 8,227 0 0.00%
77031 6,333 0 0.00%
77032 6,984 0 0.00%
77033 11,323 1 0.01%
77034 15,817 0 0.00%
77035 15,563 0 0.00%
77036 33,984 0 0.00%
77037 7,372 0 0.00%
77038 10,512 75 0.71%
77039 10,087 42 0.42%
77040 21,897 13 0.06%
77041 17,396 0 0.00%
77042 24,320 43 0.18%
77043 14,293 0 0.00%
77044 21,948 14 0.06%
77045 13,471 1 0.01%
77046 1,213 0 0.00%
77047 15,488 6 0.04%
77048 9,258 1 0.01%
77049 15,082 0 0.00%
7705 1 0 0.00%
77050 1,834 0 0.00%
77051 9,600 2 0.02%
77053 10,671 0 0.00%
77054 18,459 0 0.00%
77055 22,790 0 0.00%
77056 16,487 4 0.02%
77057 23,205 2 0.01%
77058 11,983 0 0.00%
77059 7,112 0 0.00%
77060 18,896 2 0.01%
77061 10,836 274 2.53%
77062 10,310 0 0.00%
77063 20,245 0 0.00%
77064 19,375 0 0.00%
77065 17,529 1 0.01%
77066 12,876 28 0.22%
77067 12,632 1 0.01%
77068 6,540 0 0.00%
77069 10,979 9 0.08%
77070 27,727 0 0.00%
77071 11,688 0 0.00%
77072 22,487 1 0.00%
77073 17,142 0 0.00%
77074 15,767 442 2.80%
77075 15,674 0 0.00%
77076 10,989 0 0.00%
77077 33,180 0 0.00%
77078 5,556 0 0.00%
77079 17,424 1 0.01%
77080 19,512 2 0.01%
77081 17,233 1 0.01%
77082 26,884 1 0.00%
77083 25,370 1 0.00%
77084 47,179 0 0.00%
77085 6,590 0 0.00%
77086 10,868 0 0.00%
77087 13,572 15 0.11%
77088 20,585 2 0.01%
77089 20,680 0 0.00%
77090 21,173 0 0.00%
77091 15,043 0 0.00%
77092 18,093 0 0.00%
77093 16,400 2 0.01%
77094 4,645 0 0.00%
77095 27,955 0 0.00%
77096 13,517 0 0.00%
77098 11,953 0 0.00%
77099 20,617 3 0.01%
77201 2 0 0.00%
77204 27 0 0.00%
77210 1 0 0.00%
77267 1 0 0.00%
77302 0 0 0.00%
77316 1,191 0 0.00%
77336 5,062 0 0.00%
77338 20,932 0 0.00%
77339 15,281 0 0.00%
77345 9,504 0 0.00%
77346 31,952 2 0.01%
77354 26,051 37 0.14%
77355 11,729 1 0.01%
77356 12 0 0.00%
77357 7 0 0.00%
77362 3,824 0 0.00%
77365 2,245 0 0.00%
77373 29,339 0 0.00%
77375 31,359 6 0.02%
77377 19,617 21 0.11%
77379 36,617 0 0.00%
77380 8,488 0 0.00%
77381 15 0 0.00%
77382 2,538 0 0.00%
77384 919 0 0.00%
77385 863 0 0.00%
77386 27,039 0 0.00%
77388 23,210 1 0.00%
77389 19,705 1 0.01%
77396 23,680 1 0.00%
77401 6,836 0 0.00%
77406 29,066 119 0.41%
77407 33,806 75 0.22%
77414 0 0 0.00%
77417 2,272 0 0.00%
77418 672 0 0.00%
77420 1,413 1 0.07%
77422 179 0 0.00%
77423 9,952 1 0.01%
77429 37,594 2 0.01%
77430 1,717 0 0.00%
77433 54,315 0 0.00%
77434 411 0 0.00%
77435 3,369 0 0.00%
77437 2 0 0.00%
77441 18,054 0 0.00%
77444 522 0 0.00%
77445 201 0 0.00%
77447 13,527 0 0.00%
77448 8 0 0.00%
77449 51,639 0 0.00%
77450 28,583 146 0.51%
77451 62 0 0.00%
77456 0 0 0.00%
77459 36,156 131 0.36%
77461 5,931 0 0.00%
77464 13 0 0.00%
77466 1 0 0.00%
77468 272 0 0.00%
77469 31,053 0 0.00%
77471 20,716 0 0.00%
77474 8,708 0 0.00%
77476 13 0 0.00%
77477 19,231 24 0.12%
77478 12,087 84 0.70%
77479 34,259 71 0.21%
77480 93 0 0.00%
77481 116 0 0.00%
77482 29 0 0.00%
77484 6,590 1 0.02%
77485 2,685 36 1.34%
77486 112 0 0.00%
77487 1 0 0.00%
77488 8,455 0 0.00%
77489 14,572 0 0.00%
77493 39,224 48 0.12%
77494 55,976 11 0.02%
77498 19,204 75 0.39%
77501 2 0 0.00%
77502 13,172 0 0.00%
77503 9,743 0 0.00%
77504 10,383 0 0.00%
77505 10,964 0 0.00%
77506 12,363 0 0.00%
77507 997 0 0.00%
77510 7,159 15 0.21%
77511 7,096 0 0.00%
77515 1,976 0 0.00%
77517 2,995 0 0.00%
77518 4,582 0 0.00%
77520 16,658 0 0.00%
77521 29,896 0 0.00%
77523 15,858 6 0.04%
77530 12,617 0 0.00%
77531 8,834 0 0.00%
77532 17,336 0 0.00%
77534 1,554 0 0.00%
77535 2,805 0 0.00%
77536 13,633 0 0.00%
77539 5,495 2 0.04%
77541 10,847 0 0.00%
77545 10,811 0 0.00%
77546 10,504 0 0.00%
77547 3,312 0 0.00%
77549 1 0 0.00%
77550 16,615 33 0.20%
77551 11,970 1 0.01%
77554 13,025 0 0.00%
77555 4 0 0.00%
77562 5,132 8 0.16%
77563 5,673 0 0.00%
77565 5,446 0 0.00%
77566 14,755 0 0.00%
77568 1,845 0 0.00%
77571 18,626 5 0.03%
77573 1,819 0 0.00%
77575 0 0 0.00%
77577 885 0 0.00%
77578 14,321 1 0.01%
77580 1 0 0.00%
77581 21,246 37 0.17%
77583 24,527 1 0.00%
77584 38,016 1 0.00%
77586 12,105 1 0.01%
77587 6,632 0 0.00%
77590 3 0 0.00%
77591 1 0 0.00%
77597 0 0 0.00%
77598 15,236 0 0.00%
77777 9 0 0.00%
77831 1 0 0.00%
78933 1 0 0.00%

All Regions - Past 48 Hours Overview