Map
Houston Metro Area Outages

Total Outages: 118

0% of 3,068,033 Accounts Are Down

Updated Oct 19 2025 at 1:45 AM
Click a region to view historical details
County
Name Accounts Down %
Austin 10,690 0 0.00%
Brazoria 134,817 1 0.00%
Chambers 18,285 0 0.00%
Colorado 1,152 0 0.00%
Dubois 668 0 0.00%
Fort Bend 365,924 84 0.02%
Galveston 78,427 1 0.00%
Gibson 6,469 0 0.00%
Grimes 1 0 0.00%
Harris 2,183,085 29 0.00%
Liberty 960 0 0.00%
Matagorda 288 0 0.00%
Pike 2,792 0 0.00%
Posey 12,735 0 0.00%
Spencer 7,366 0 0.00%
Vanderburgh 98,963 3 0.00%
Walker 0 0 0.00%
Waller 19,664 0 0.00%
Warrick 31,464 0 0.00%
Wharton 13,602 0 0.00%
City
Name Accounts Down %
Alvin 7,101 1 0.01%
Angleton 1,961 0 0.00%
Arcola 1 0 0.00%
Bacliff 4,581 0 0.00%
Baileys Prairie 0 0 0.00%
Bay City 0 0 0.00%
Bayou Vista 1,164 0 0.00%
Baytown 58,595 0 0.00%
Beach City 30 0 0.00%
Beasley 1,979 0 0.00%
Bedias 1 0 0.00%
Bellaire 6,850 0 0.00%
Bellville 672 0 0.00%
Blairsville 1 0 0.00%
Boling 1,413 0 0.00%
Bonney 191 0 0.00%
Boonville 7,590 0 0.00%
Brazos Country 240 0 0.00%
Brookshire 9,942 0 0.00%
Brookside 716 0 0.00%
Bunker Hill Village 1,452 0 0.00%
Cat Spring 0 0 0.00%
Chandler 3,076 0 0.00%
Channelview 12,621 0 0.00%
Chrisney 381 0 0.00%
Clear Lake Shores 797 0 0.00%
Clute 8,806 0 0.00%
Conroe 863 0 0.00%
Cove 486 0 0.00%
Crosby 17,264 0 0.00%
Cut & Shoot 0 0 0.00%
Cynthiana 40 0 0.00%
Cypress 91,756 0 0.00%
Dale 1,737 0 0.00%
Damon 1,720 0 0.00%
Danbury 1,553 0 0.00%
Danciger 0 0 0.00%
Darmstadt 102 0 0.00%
Dayton 1,866 0 0.00%
Deer Park 13,632 0 0.00%
Dickinson 5,481 0 0.00%
Eagle Lake 414 0 0.00%
East Bernard 3,371 0 0.00%
Egypt 0 0 0.00%
Elberfeld 359 0 0.00%
El Campo 0 0 0.00%
El Lago 1,369 0 0.00%
Evansville 100,365 0 0.00%
Fairchilds 376 0 0.00%
Ferdinand 57 0 0.00%
Folsomville 1 0 0.00%
Fort Branch 2,593 0 0.00%
Francisco 257 0 0.00%
Freeport 10,848 1 0.01%
Fresno 10,813 0 0.00%
Friendswood 10,489 0 0.00%
Fulshear 18,097 0 0.00%
Galena Park 3,311 0 0.00%
Gentryville 420 0 0.00%
Glen Flora 0 0 0.00%
Grandview 398 0 0.00%
Guy 522 0 0.00%
Hatfield 42 0 0.00%
Haubstadt 2,513 0 0.00%
Hedwig 1,320 0 0.00%
Hempstead 201 0 0.00%
Highlands 5,130 0 0.00%
Hillcrest Village 192 0 0.00%
Hilshire 369 0 0.00%
Hitchcock 5,680 0 0.00%
Hockley 13,477 0 0.00%
Holland 666 0 0.00%
Houston 1,477,199 25 0.00%
Huffman 5,058 0 0.00%
Humble 76,579 0 0.00%
Hungerford 7 0 0.00%
Hunters Creek 1,720 0 0.00%
Huntingburg 93 0 0.00%
Industry 0 0 0.00%
Inglefield 3 0 0.00%
Iowa Colony 36 0 0.00%
Jacinto City 3,775 0 0.00%
Jamaica Beach 1 0 0.00%
Jersey Village 4,424 0 0.00%
Jones Creek 948 0 0.00%
Katy 175,384 0 0.00%
Kemah 5,452 0 0.00%
Kendleton 340 0 0.00%
Kingwood 24,782 0 0.00%
Lake Jackson 14,756 0 0.00%
Lamar 36 0 0.00%
La Marque 1,845 0 0.00%
Lane City 0 0 0.00%
La Port 1 0 0.00%
La Porte 18,641 0 0.00%
League City 1,819 0 0.00%
Lincoln City 156 0 0.00%
Lissie 0 0 0.00%
Liverpool 889 0 0.00%
Lynnville 313 0 0.00%
Magnolia 37,319 0 0.00%
Manvel 14,318 0 0.00%
Mariah Hill 52 0 0.00%
Meadows Place 1,875 0 0.00%
Missouri 2 0 0.00%
Missouri City 50,751 28 0.06%
Mont Belvieu 4,640 0 0.00%
Montgomery 1,204 0 0.00%
Morgans Point 254 0 0.00%
Mount Vernon 7,910 0 0.00%
Mt Vernon 13 0 0.00%
Nassau Bay 1 0 0.00%
Needville 5,940 0 0.00%
Newburgh 18,788 0 0.00%
New Caney 0 0 0.00%
New Harmony 1,151 0 0.00%
Oakland City 357 0 0.00%
Oak Ridge North 698 0 0.00%
Old River Winfree 733 0 0.00%
Orchard 13 0 0.00%
Owensville 103 0 0.00%
Oyster Creek 760 0 0.00%
Panorama Village 0 0 0.00%
Pasadena 57,631 0 0.00%
Pattison 5 0 0.00%
Pearland 59,628 0 0.00%
Petersburg 109 0 0.00%
Pinehurst 3,828 0 0.00%
Pine Island 127 0 0.00%
Piney Point 1,335 0 0.00%
Plantersville 0 0 0.00%
Pleak 602 0 0.00%
Pledger 273 0 0.00%
Porter 2,237 0 0.00%
Poseyville 248 0 0.00%
Prairie View 93 0 0.00%
Princeton 852 0 0.00%
Quintana 2 0 0.00%
Reo 1 0 0.00%
Richland 763 0 0.00%
Richmond 92,776 0 0.00%
Richwood 39 0 0.00%
Rockport 2,204 0 0.00%
Roman Forest 0 0 0.00%
Rosenberg 21,787 0 0.00%
Rosharon 24,440 0 0.00%
Saint Meinrad 284 0 0.00%
Sandy Point 121 0 0.00%
San Felipe 540 0 0.00%
San Leon 31 0 0.00%
Santa Claus 1,401 0 0.00%
Santa Fe 10,161 0 0.00%
Seabrook 10,735 0 0.00%
Sealy 8,719 0 0.00%
Selvin 2 0 0.00%
Shenandoah 0 0 0.00%
Shore Acres 734 0 0.00%
Simonton 13 0 0.00%
South Houston 6,632 1 0.02%
South Side Place 961 0 0.00%
Spring 144,924 3 0.00%
Spring Valley 1,760 0 0.00%
Stafford 17,362 0 0.00%
Stagecoach 269 0 0.00%
Stendal 343 0 0.00%
St Meinrad 31 0 0.00%
Sugarland 1 0 0.00%
Sugar Land 65,541 56 0.09%
Surfside 1 0 0.00%
Sweeny 94 0 0.00%
Taylor Lake Village 1,509 0 0.00%
Tennyson 735 0 0.00%
Texas City 142 0 0.00%
The Woodlands 3,928 0 0.00%
Thompson 162 0 0.00%
Thompsons 115 0 0.00%
Tiki Island 1,135 0 0.00%
Tomball 49,536 0 0.00%
Unincorporated Austin County 4,941 0 0.00%
Unincorporated Brazoria County 41,662 0 0.00%
Unincorporated Chambers County 9,267 0 0.00%
Unincorporated Colorado County 63 0 0.00%
Unincorporated Fort Bend County 208,482 0 0.00%
Unincorporated Galveston County 16,229 0 0.00%
Unincorporated Harris County 808,727 60 0.01%
Unincorporated Liberty County 1,124 0 0.00%
Unincorporated Matagorda County 233 0 0.00%
Unincorporated Montgomery County 75,007 0 0.00%
Unincorporated Waller County 10,571 0 0.00%
Unincorporated Wharton County 7,519 0 0.00%
Van Vleck 0 0 0.00%
Velpen 383 0 0.00%
Wadesville 1,731 0 0.00%
Wallis 2,686 0 0.00%
Webster 15,239 0 0.00%
West Columbia 112 0 0.00%
Weston Lakes 1,756 0 0.00%
West University Place 5,776 0 0.00%
Willis 0 0 0.00%
Winslow 1,813 0 0.00%
ZIP
Name Accounts Down %
47523 1,742 0 0.00%
47532 57 0 0.00%
47537 420 0 0.00%
47541 666 0 0.00%
47542 93 0 0.00%
47550 36 0 0.00%
47552 156 0 0.00%
47556 49 0 0.00%
47564 0 0 0.00%
47567 109 0 0.00%
47577 315 0 0.00%
47579 1,401 0 0.00%
47585 343 0 0.00%
47590 383 0 0.00%
47598 1,813 0 0.00%
47601 7,590 0 0.00%
47610 3,076 0 0.00%
47611 381 0 0.00%
47612 40 0 0.00%
47613 359 0 0.00%
47615 399 0 0.00%
47617 41 0 0.00%
47618 3 0 0.00%
47619 313 0 0.00%
47620 7,923 0 0.00%
47629 2 0 0.00%
47630 18,786 0 0.00%
47631 1,151 0 0.00%
47633 248 0 0.00%
47634 763 0 0.00%
47635 2,205 0 0.00%
47637 736 0 0.00%
47638 1,732 0 0.00%
47639 2,513 0 0.00%
47648 2,593 0 0.00%
47649 257 0 0.00%
47660 357 0 0.00%
47665 103 0 0.00%
47670 852 0 0.00%
47708 1,077 0 0.00%
47710 10,101 0 0.00%
47711 16,627 0 0.00%
47712 13,008 0 0.00%
47713 5,643 0 0.00%
47714 16,979 1 0.01%
47715 18,587 0 0.00%
47720 8,917 2 0.02%
47722 2 0 0.00%
47725 9,521 0 0.00%
47737 1 0 0.00%
47741 4 0 0.00%
77002 11,339 0 0.00%
77003 9,227 0 0.00%
77004 21,175 0 0.00%
77005 11,633 0 0.00%
77006 18,720 0 0.00%
77007 33,513 0 0.00%
77008 26,627 0 0.00%
77009 20,573 0 0.00%
77010 868 0 0.00%
77011 7,947 0 0.00%
77012 7,655 0 0.00%
77013 6,789 0 0.00%
77014 14,669 1 0.01%
77015 21,436 1 0.00%
77016 13,323 0 0.00%
77017 11,585 1 0.01%
77018 16,113 0 0.00%
77019 19,071 0 0.00%
77020 11,724 0 0.00%
77021 14,466 0 0.00%
77022 11,927 0 0.00%
77023 11,723 0 0.00%
77024 18,214 0 0.00%
77025 15,284 0 0.00%
77026 10,292 0 0.00%
77027 15,739 0 0.00%
77028 8,952 0 0.00%
77029 8,177 0 0.00%
77030 8,237 6 0.07%
77031 6,333 0 0.00%
77032 6,986 13 0.19%
77033 11,328 0 0.00%
77034 15,820 0 0.00%
77035 15,568 0 0.00%
77036 33,990 0 0.00%
77037 7,374 0 0.00%
77038 10,519 0 0.00%
77039 10,092 0 0.00%
77040 21,904 0 0.00%
77041 17,398 0 0.00%
77042 24,325 0 0.00%
77043 14,301 0 0.00%
77044 21,954 0 0.00%
77045 13,473 0 0.00%
77046 1,213 0 0.00%
77047 15,505 0 0.00%
77048 9,213 0 0.00%
77049 15,086 0 0.00%
7705 1 0 0.00%
77050 1,835 0 0.00%
77051 9,605 0 0.00%
77053 10,671 0 0.00%
77054 18,464 0 0.00%
77055 22,819 0 0.00%
77056 16,489 0 0.00%
77057 23,216 0 0.00%
77058 11,984 0 0.00%
77059 7,112 0 0.00%
77060 18,899 0 0.00%
77061 10,845 0 0.00%
77062 10,310 0 0.00%
77063 20,252 1 0.00%
77064 19,374 0 0.00%
77065 17,532 0 0.00%
77066 12,879 0 0.00%
77067 12,632 0 0.00%
77068 6,543 0 0.00%
77069 10,980 0 0.00%
77070 27,728 0 0.00%
77071 11,721 0 0.00%
77072 22,488 0 0.00%
77073 17,142 0 0.00%
77074 15,767 0 0.00%
77075 15,677 0 0.00%
77076 10,994 0 0.00%
77077 33,184 0 0.00%
77078 5,561 0 0.00%
77079 17,438 0 0.00%
77080 19,608 0 0.00%
77081 17,241 0 0.00%
77082 26,882 0 0.00%
77083 25,370 0 0.00%
77084 47,182 0 0.00%
77085 6,590 0 0.00%
77086 10,867 0 0.00%
77087 13,575 0 0.00%
77088 20,591 0 0.00%
77089 20,680 0 0.00%
77090 21,169 0 0.00%
77091 15,045 0 0.00%
77092 18,098 1 0.01%
77093 16,393 0 0.00%
77094 4,645 0 0.00%
77095 27,955 0 0.00%
77096 13,522 0 0.00%
77098 11,969 0 0.00%
77099 20,618 1 0.00%
77201 2 0 0.00%
77204 27 0 0.00%
77210 1 0 0.00%
77267 1 0 0.00%
77302 0 0 0.00%
77316 1,192 0 0.00%
77336 5,058 0 0.00%
77338 20,935 0 0.00%
77339 15,281 0 0.00%
77345 9,505 0 0.00%
77346 31,950 0 0.00%
77354 26,044 0 0.00%
77355 11,726 0 0.00%
77356 12 0 0.00%
77357 7 0 0.00%
77362 3,828 0 0.00%
77365 2,237 0 0.00%
77373 29,343 0 0.00%
77375 31,364 0 0.00%
77377 19,634 0 0.00%
77379 36,627 3 0.01%
77380 8,488 0 0.00%
77381 15 0 0.00%
77382 2,538 0 0.00%
77384 919 0 0.00%
77385 863 0 0.00%
77386 27,020 0 0.00%
77388 23,211 0 0.00%
77389 19,712 0 0.00%
77396 23,686 0 0.00%
77401 6,850 0 0.00%
77406 29,023 0 0.00%
77407 33,816 0 0.00%
77414 0 0 0.00%
77417 2,256 0 0.00%
77418 672 0 0.00%
77420 1,413 0 0.00%
77422 178 0 0.00%
77423 9,947 0 0.00%
77429 37,617 0 0.00%
77430 1,722 0 0.00%
77433 54,138 0 0.00%
77434 414 0 0.00%
77435 3,371 0 0.00%
77437 2 0 0.00%
77441 18,095 0 0.00%
77444 522 0 0.00%
77445 201 0 0.00%
77447 13,477 0 0.00%
77448 8 0 0.00%
77449 51,623 0 0.00%
77450 28,584 0 0.00%
77451 62 0 0.00%
77456 0 0 0.00%
77459 36,168 0 0.00%
77461 5,939 0 0.00%
77464 13 0 0.00%
77466 1 0 0.00%
77468 273 0 0.00%
77469 31,032 0 0.00%
77471 20,697 0 0.00%
77474 8,719 0 0.00%
77476 13 0 0.00%
77477 19,237 0 0.00%
77478 12,090 0 0.00%
77479 34,263 56 0.16%
77480 94 0 0.00%
77481 116 0 0.00%
77482 29 0 0.00%
77484 6,591 0 0.00%
77485 2,686 0 0.00%
77486 112 0 0.00%
77487 1 0 0.00%
77488 8,468 0 0.00%
77489 14,573 28 0.19%
77493 39,212 0 0.00%
77494 55,967 0 0.00%
77498 19,202 0 0.00%
77501 1 0 0.00%
77502 13,176 0 0.00%
77503 9,743 0 0.00%
77504 10,392 0 0.00%
77505 10,968 0 0.00%
77506 12,369 0 0.00%
77507 995 0 0.00%
77510 7,165 0 0.00%
77511 7,101 1 0.01%
77515 1,975 0 0.00%
77517 2,996 0 0.00%
77518 4,581 0 0.00%
77520 16,668 0 0.00%
77521 29,846 0 0.00%
77523 15,809 0 0.00%
77530 12,622 0 0.00%
77531 8,830 0 0.00%
77532 17,264 0 0.00%
77534 1,553 0 0.00%
77535 2,806 0 0.00%
77536 13,635 0 0.00%
77539 5,481 0 0.00%
77541 10,850 1 0.01%
77545 10,814 0 0.00%
77546 10,490 0 0.00%
77547 3,313 0 0.00%
77549 1 0 0.00%
77550 16,614 0 0.00%
77551 11,974 0 0.00%
77554 13,035 0 0.00%
77555 4 0 0.00%
77562 5,130 0 0.00%
77563 5,680 0 0.00%
77565 5,452 0 0.00%
77566 14,756 0 0.00%
77568 1,845 0 0.00%
77571 18,637 0 0.00%
77573 1,819 0 0.00%
77575 0 0 0.00%
77577 889 0 0.00%
77578 14,316 0 0.00%
77580 1 0 0.00%
77581 21,250 0 0.00%
77583 24,478 0 0.00%
77584 38,014 0 0.00%
77586 12,105 0 0.00%
77587 6,630 1 0.02%
77590 3 0 0.00%
77591 1 0 0.00%
77597 0 0 0.00%
77598 15,237 0 0.00%
77777 9 0 0.00%
77831 1 0 0.00%
78933 1 0 0.00%

All Regions - Past 48 Hours Overview