Map
Region
/
Brazoria

Total Outages: 0

0% of 179 Accounts Are Down

Updated Dec 5 2025 at 3:15 AM
City: Brazoria
When Accounts Down %
Dec 5 '25 @ 3:15 AM 179 0 0.00%
Dec 5 '25 @ 3:05 AM 179 0 0.00%
Dec 5 '25 @ 2:46 AM 179 0 0.00%
Dec 5 '25 @ 2:30 AM 179 0 0.00%
Dec 5 '25 @ 2:21 AM 179 0 0.00%
Dec 5 '25 @ 2:04 AM 179 0 0.00%
Dec 5 '25 @ 1:48 AM 179 0 0.00%
Dec 5 '25 @ 1:30 AM 179 0 0.00%
Dec 5 '25 @ 1:16 AM 179 0 0.00%
Dec 5 '25 @ 1:03 AM 179 0 0.00%
Dec 5 '25 @ 12:45 AM 179 0 0.00%
Dec 5 '25 @ 12:34 AM 179 0 0.00%
Dec 5 '25 @ 12:20 AM 179 0 0.00%
Dec 5 '25 @ 12:03 AM 179 0 0.00%
Dec 4 '25 @ 11:47 PM 179 0 0.00%
Dec 4 '25 @ 11:31 PM 179 0 0.00%
Dec 4 '25 @ 11:15 PM 179 0 0.00%
Dec 4 '25 @ 11:04 PM 179 0 0.00%
Dec 4 '25 @ 10:49 PM 179 0 0.00%
Dec 4 '25 @ 10:33 PM 179 0 0.00%
Dec 4 '25 @ 10:19 PM 179 0 0.00%
Dec 4 '25 @ 10:02 PM 179 0 0.00%
Dec 4 '25 @ 9:47 PM 179 0 0.00%
Dec 4 '25 @ 9:34 PM 179 0 0.00%
Dec 4 '25 @ 9:19 PM 179 0 0.00%
Dec 4 '25 @ 9:01 PM 179 0 0.00%
Dec 4 '25 @ 8:50 PM 179 0 0.00%
Dec 4 '25 @ 8:30 PM 179 0 0.00%
Dec 4 '25 @ 8:16 PM 179 0 0.00%
Dec 4 '25 @ 8:00 PM 179 0 0.00%
Dec 4 '25 @ 7:49 PM 179 0 0.00%
Dec 4 '25 @ 7:35 PM 179 0 0.00%
Dec 4 '25 @ 7:16 PM 179 0 0.00%
Dec 4 '25 @ 7:04 PM 179 0 0.00%
Dec 4 '25 @ 6:46 PM 179 0 0.00%
Dec 4 '25 @ 6:30 PM 179 0 0.00%
Dec 4 '25 @ 6:15 PM 179 0 0.00%
Dec 4 '25 @ 6:02 PM 179 0 0.00%
Dec 4 '25 @ 5:48 PM 179 0 0.00%
Dec 4 '25 @ 5:36 PM 179 0 0.00%
Dec 4 '25 @ 5:15 PM 179 0 0.00%
Dec 4 '25 @ 5:05 PM 179 0 0.00%
Dec 4 '25 @ 4:45 PM 179 0 0.00%
Dec 4 '25 @ 4:34 PM 179 0 0.00%
Dec 4 '25 @ 4:19 PM 179 0 0.00%
Dec 4 '25 @ 4:05 PM 179 0 0.00%
Dec 4 '25 @ 3:46 PM 179 0 0.00%
Dec 4 '25 @ 3:34 PM 179 0 0.00%
County: Brazoria
When Accounts Down %
Dec 5 '25 @ 3:15 AM 134,857 4 0.00%
Dec 5 '25 @ 3:05 AM 134,857 4 0.00%
Dec 5 '25 @ 2:46 AM 134,857 4 0.00%
Dec 5 '25 @ 2:30 AM 134,857 0 0.00%
Dec 5 '25 @ 2:21 AM 134,857 0 0.00%
Dec 5 '25 @ 2:04 AM 134,857 0 0.00%
Dec 5 '25 @ 1:48 AM 134,857 0 0.00%
Dec 5 '25 @ 1:30 AM 134,857 0 0.00%
Dec 5 '25 @ 1:16 AM 134,857 0 0.00%
Dec 5 '25 @ 1:03 AM 134,857 1 0.00%
Dec 5 '25 @ 12:45 AM 134,857 1 0.00%
Dec 5 '25 @ 12:34 AM 134,857 1 0.00%
Dec 5 '25 @ 12:20 AM 134,857 1 0.00%
Dec 5 '25 @ 12:03 AM 134,857 1 0.00%
Dec 4 '25 @ 11:47 PM 134,868 1 0.00%
Dec 4 '25 @ 11:31 PM 134,868 1 0.00%
Dec 4 '25 @ 11:15 PM 134,868 1 0.00%
Dec 4 '25 @ 11:04 PM 134,868 1 0.00%
Dec 4 '25 @ 10:49 PM 134,868 0 0.00%
Dec 4 '25 @ 10:33 PM 134,868 1 0.00%
Dec 4 '25 @ 10:19 PM 134,868 1 0.00%
Dec 4 '25 @ 10:02 PM 134,868 1 0.00%
Dec 4 '25 @ 9:47 PM 134,868 0 0.00%
Dec 4 '25 @ 9:34 PM 134,868 0 0.00%
Dec 4 '25 @ 9:19 PM 134,868 0 0.00%
Dec 4 '25 @ 9:01 PM 134,868 1 0.00%
Dec 4 '25 @ 8:50 PM 134,868 1 0.00%
Dec 4 '25 @ 8:30 PM 134,868 2 0.00%
Dec 4 '25 @ 8:16 PM 134,868 1 0.00%
Dec 4 '25 @ 8:00 PM 134,868 17 0.01%
Dec 4 '25 @ 7:49 PM 134,868 17 0.01%
Dec 4 '25 @ 7:35 PM 134,868 19 0.01%
Dec 4 '25 @ 7:16 PM 134,868 19 0.01%
Dec 4 '25 @ 7:04 PM 134,868 20 0.01%
Dec 4 '25 @ 6:46 PM 134,868 18 0.01%
Dec 4 '25 @ 6:30 PM 134,868 18 0.01%
Dec 4 '25 @ 6:15 PM 134,868 25 0.02%
Dec 4 '25 @ 6:02 PM 134,868 25 0.02%
Dec 4 '25 @ 5:48 PM 134,868 24 0.02%
Dec 4 '25 @ 5:36 PM 134,868 18 0.01%
Dec 4 '25 @ 5:15 PM 134,868 17 0.01%
Dec 4 '25 @ 5:05 PM 134,868 17 0.01%
Dec 4 '25 @ 4:45 PM 134,868 19 0.01%
Dec 4 '25 @ 4:34 PM 134,868 4 0.00%
Dec 4 '25 @ 4:19 PM 134,868 56 0.04%
Dec 4 '25 @ 4:05 PM 134,868 54 0.04%
Dec 4 '25 @ 3:46 PM 134,868 1 0.00%
Dec 4 '25 @ 3:34 PM 134,868 1 0.00%

Past 24 Hours - Interactive Chart