Map
Region
/
Brazoria

Total Outages: 0

0% of 178 Accounts Are Down

Updated Oct 21 2025 at 12:34 AM
City: Brazoria
When Accounts Down %
Oct 21 '25 @ 12:34 AM 178 0 0.00%
Oct 21 '25 @ 12:19 AM 178 0 0.00%
Oct 21 '25 @ 12:03 AM 178 0 0.00%
Oct 20 '25 @ 11:48 PM 178 0 0.00%
Oct 20 '25 @ 11:34 PM 178 0 0.00%
Oct 20 '25 @ 11:18 PM 178 0 0.00%
Oct 20 '25 @ 11:04 PM 178 0 0.00%
Oct 20 '25 @ 10:46 PM 178 0 0.00%
Oct 20 '25 @ 10:30 PM 178 0 0.00%
Oct 20 '25 @ 10:16 PM 178 0 0.00%
Oct 20 '25 @ 10:00 PM 178 0 0.00%
Oct 20 '25 @ 9:50 PM 178 0 0.00%
Oct 20 '25 @ 9:33 PM 178 0 0.00%
Oct 20 '25 @ 9:20 PM 178 0 0.00%
Oct 20 '25 @ 9:03 PM 178 0 0.00%
Oct 20 '25 @ 8:49 PM 178 0 0.00%
Oct 20 '25 @ 8:30 PM 178 0 0.00%
Oct 20 '25 @ 8:20 PM 178 0 0.00%
Oct 20 '25 @ 8:02 PM 178 0 0.00%
Oct 20 '25 @ 7:49 PM 178 0 0.00%
Oct 20 '25 @ 7:34 PM 178 0 0.00%
Oct 20 '25 @ 7:16 PM 178 0 0.00%
Oct 20 '25 @ 7:04 PM 178 0 0.00%
Oct 20 '25 @ 6:50 PM 178 0 0.00%
Oct 20 '25 @ 6:33 PM 178 0 0.00%
Oct 20 '25 @ 6:17 PM 178 0 0.00%
Oct 20 '25 @ 6:02 PM 178 0 0.00%
Oct 20 '25 @ 5:48 PM 178 0 0.00%
Oct 20 '25 @ 5:35 PM 178 0 0.00%
Oct 20 '25 @ 5:15 PM 178 0 0.00%
Oct 20 '25 @ 5:01 PM 178 0 0.00%
Oct 20 '25 @ 4:50 PM 178 0 0.00%
Oct 20 '25 @ 4:30 PM 178 0 0.00%
Oct 20 '25 @ 4:15 PM 178 0 0.00%
Oct 20 '25 @ 4:04 PM 178 0 0.00%
Oct 20 '25 @ 3:49 PM 178 0 0.00%
Oct 20 '25 @ 3:35 PM 178 0 0.00%
Oct 20 '25 @ 3:21 PM 178 0 0.00%
Oct 20 '25 @ 3:00 PM 178 0 0.00%
Oct 20 '25 @ 2:49 PM 178 0 0.00%
Oct 20 '25 @ 2:32 PM 178 0 0.00%
Oct 20 '25 @ 2:18 PM 178 0 0.00%
Oct 20 '25 @ 2:05 PM 178 0 0.00%
Oct 20 '25 @ 1:48 PM 178 0 0.00%
Oct 20 '25 @ 1:34 PM 178 0 0.00%
Oct 20 '25 @ 1:20 PM 178 0 0.00%
Oct 20 '25 @ 1:02 PM 178 0 0.00%
Oct 20 '25 @ 12:47 PM 178 0 0.00%
County: Brazoria
When Accounts Down %
Oct 21 '25 @ 12:34 AM 134,816 0 0.00%
Oct 21 '25 @ 12:19 AM 134,816 1 0.00%
Oct 21 '25 @ 12:03 AM 134,816 1 0.00%
Oct 20 '25 @ 11:48 PM 134,818 0 0.00%
Oct 20 '25 @ 11:34 PM 134,818 0 0.00%
Oct 20 '25 @ 11:19 PM 134,818 0 0.00%
Oct 20 '25 @ 11:04 PM 134,818 0 0.00%
Oct 20 '25 @ 10:46 PM 134,818 0 0.00%
Oct 20 '25 @ 10:30 PM 134,818 1 0.00%
Oct 20 '25 @ 10:16 PM 134,818 1 0.00%
Oct 20 '25 @ 10:00 PM 134,818 1 0.00%
Oct 20 '25 @ 9:50 PM 134,818 1 0.00%
Oct 20 '25 @ 9:33 PM 134,818 1 0.00%
Oct 20 '25 @ 9:20 PM 134,818 1 0.00%
Oct 20 '25 @ 9:03 PM 134,818 1 0.00%
Oct 20 '25 @ 8:49 PM 134,818 2 0.00%
Oct 20 '25 @ 8:30 PM 134,818 3 0.00%
Oct 20 '25 @ 8:20 PM 134,818 3 0.00%
Oct 20 '25 @ 8:02 PM 134,818 3 0.00%
Oct 20 '25 @ 7:49 PM 134,818 4 0.00%
Oct 20 '25 @ 7:34 PM 134,818 4 0.00%
Oct 20 '25 @ 7:16 PM 134,818 5 0.00%
Oct 20 '25 @ 7:04 PM 134,818 5 0.00%
Oct 20 '25 @ 6:50 PM 134,818 5 0.00%
Oct 20 '25 @ 6:33 PM 134,818 15 0.01%
Oct 20 '25 @ 6:17 PM 134,818 15 0.01%
Oct 20 '25 @ 6:02 PM 134,818 13 0.01%
Oct 20 '25 @ 5:48 PM 134,818 4 0.00%
Oct 20 '25 @ 5:35 PM 134,818 3 0.00%
Oct 20 '25 @ 5:15 PM 134,818 3 0.00%
Oct 20 '25 @ 5:01 PM 134,818 4 0.00%
Oct 20 '25 @ 4:50 PM 134,818 4 0.00%
Oct 20 '25 @ 4:30 PM 134,818 32 0.02%
Oct 20 '25 @ 4:15 PM 134,818 8 0.01%
Oct 20 '25 @ 4:04 PM 134,818 7 0.01%
Oct 20 '25 @ 3:49 PM 134,818 7 0.01%
Oct 20 '25 @ 3:36 PM 134,818 6 0.00%
Oct 20 '25 @ 3:21 PM 134,818 5 0.00%
Oct 20 '25 @ 3:00 PM 134,818 5 0.00%
Oct 20 '25 @ 2:49 PM 134,818 4 0.00%
Oct 20 '25 @ 2:32 PM 134,818 5 0.00%
Oct 20 '25 @ 2:18 PM 134,818 5 0.00%
Oct 20 '25 @ 2:05 PM 134,818 6 0.00%
Oct 20 '25 @ 1:48 PM 134,818 6 0.00%
Oct 20 '25 @ 1:34 PM 134,818 6 0.00%
Oct 20 '25 @ 1:20 PM 134,818 7 0.01%
Oct 20 '25 @ 1:02 PM 134,818 16 0.01%
Oct 20 '25 @ 12:47 PM 134,818 13 0.01%

Past 24 Hours - Interactive Chart