Map
Region
/
Vanderburgh

Total Outages: 0

0% of 98,961 Accounts Are Down

Updated Oct 21 2025 at 12:19 AM
County: Vanderburgh
When Accounts Down %
Oct 21 '25 @ 12:19 AM 98,961 0 0.00%
Oct 21 '25 @ 12:03 AM 98,961 0 0.00%
Oct 20 '25 @ 11:48 PM 98,963 0 0.00%
Oct 20 '25 @ 11:34 PM 98,963 0 0.00%
Oct 20 '25 @ 11:19 PM 98,963 0 0.00%
Oct 20 '25 @ 11:04 PM 98,963 0 0.00%
Oct 20 '25 @ 10:46 PM 98,963 0 0.00%
Oct 20 '25 @ 10:30 PM 98,963 0 0.00%
Oct 20 '25 @ 10:16 PM 98,963 0 0.00%
Oct 20 '25 @ 10:00 PM 98,963 0 0.00%
Oct 20 '25 @ 9:50 PM 98,963 0 0.00%
Oct 20 '25 @ 9:33 PM 98,963 0 0.00%
Oct 20 '25 @ 9:20 PM 98,963 0 0.00%
Oct 20 '25 @ 9:03 PM 98,963 0 0.00%
Oct 20 '25 @ 8:49 PM 98,963 0 0.00%
Oct 20 '25 @ 8:30 PM 98,963 0 0.00%
Oct 20 '25 @ 8:20 PM 98,963 0 0.00%
Oct 20 '25 @ 8:02 PM 98,963 3 0.00%
Oct 20 '25 @ 7:49 PM 98,963 3 0.00%
Oct 20 '25 @ 7:34 PM 98,963 3 0.00%
Oct 20 '25 @ 7:16 PM 98,963 3 0.00%
Oct 20 '25 @ 7:04 PM 98,963 3 0.00%
Oct 20 '25 @ 6:50 PM 98,963 3 0.00%
Oct 20 '25 @ 6:33 PM 98,963 3 0.00%
Oct 20 '25 @ 6:17 PM 98,963 3 0.00%
Oct 20 '25 @ 6:02 PM 98,963 8 0.01%
Oct 20 '25 @ 5:48 PM 98,963 8 0.01%
Oct 20 '25 @ 5:35 PM 98,963 9 0.01%
Oct 20 '25 @ 5:15 PM 98,963 9 0.01%
Oct 20 '25 @ 5:01 PM 98,963 9 0.01%
Oct 20 '25 @ 4:50 PM 98,963 9 0.01%
Oct 20 '25 @ 4:30 PM 98,963 4 0.00%
Oct 20 '25 @ 4:15 PM 98,963 4 0.00%
Oct 20 '25 @ 4:04 PM 98,963 14 0.01%
Oct 20 '25 @ 3:49 PM 98,963 14 0.01%
Oct 20 '25 @ 3:35 PM 98,963 14 0.01%
Oct 20 '25 @ 3:21 PM 98,963 14 0.01%
Oct 20 '25 @ 3:00 PM 98,963 16 0.02%
Oct 20 '25 @ 2:49 PM 98,963 15 0.02%
Oct 20 '25 @ 2:32 PM 98,963 14 0.01%
Oct 20 '25 @ 2:18 PM 98,963 14 0.01%
Oct 20 '25 @ 2:05 PM 98,963 16 0.02%
Oct 20 '25 @ 1:48 PM 98,963 25 0.03%
Oct 20 '25 @ 1:34 PM 98,963 24 0.02%
Oct 20 '25 @ 1:20 PM 98,963 24 0.02%
Oct 20 '25 @ 1:02 PM 98,963 15 0.02%
Oct 20 '25 @ 12:47 PM 98,963 9 0.01%
Oct 20 '25 @ 12:36 PM 98,963 7 0.01%

Past 24 Hours - Interactive Chart