Map
Region
/
Fort Bend

Total Outages: 0

0% of 1 Accounts Are Down

Updated Dec 5 2025 at 3:15 AM
City: Fort Bend
When Accounts Down %
Dec 5 '25 @ 3:15 AM 1 0 0.00%
Dec 5 '25 @ 3:05 AM 1 0 0.00%
Dec 5 '25 @ 2:46 AM 1 0 0.00%
Dec 5 '25 @ 2:30 AM 1 0 0.00%
Dec 5 '25 @ 2:21 AM 1 0 0.00%
Dec 5 '25 @ 2:04 AM 1 0 0.00%
Dec 5 '25 @ 1:48 AM 1 0 0.00%
Dec 5 '25 @ 1:30 AM 1 0 0.00%
Dec 5 '25 @ 1:16 AM 1 0 0.00%
Dec 5 '25 @ 1:03 AM 1 0 0.00%
Dec 5 '25 @ 12:45 AM 1 0 0.00%
Dec 5 '25 @ 12:34 AM 1 0 0.00%
Dec 5 '25 @ 12:20 AM 1 0 0.00%
Dec 5 '25 @ 12:03 AM 1 0 0.00%
Dec 4 '25 @ 11:47 PM 1 0 0.00%
Dec 4 '25 @ 11:31 PM 1 0 0.00%
Dec 4 '25 @ 11:15 PM 1 0 0.00%
Dec 4 '25 @ 11:04 PM 1 0 0.00%
Dec 4 '25 @ 10:49 PM 1 0 0.00%
Dec 4 '25 @ 10:33 PM 1 0 0.00%
Dec 4 '25 @ 10:19 PM 1 0 0.00%
Dec 4 '25 @ 10:02 PM 1 0 0.00%
Dec 4 '25 @ 9:47 PM 1 0 0.00%
Dec 4 '25 @ 9:34 PM 1 0 0.00%
Dec 4 '25 @ 9:19 PM 1 0 0.00%
Dec 4 '25 @ 9:01 PM 1 0 0.00%
Dec 4 '25 @ 8:50 PM 1 0 0.00%
Dec 4 '25 @ 8:30 PM 1 0 0.00%
Dec 4 '25 @ 8:16 PM 1 0 0.00%
Dec 4 '25 @ 8:00 PM 1 0 0.00%
Dec 4 '25 @ 7:49 PM 1 0 0.00%
Dec 4 '25 @ 7:35 PM 1 0 0.00%
Dec 4 '25 @ 7:16 PM 1 0 0.00%
Dec 4 '25 @ 7:04 PM 1 0 0.00%
Dec 4 '25 @ 6:46 PM 1 0 0.00%
Dec 4 '25 @ 6:30 PM 1 0 0.00%
Dec 4 '25 @ 6:15 PM 1 0 0.00%
Dec 4 '25 @ 6:02 PM 1 0 0.00%
Dec 4 '25 @ 5:48 PM 1 0 0.00%
Dec 4 '25 @ 5:36 PM 1 0 0.00%
Dec 4 '25 @ 5:15 PM 1 0 0.00%
Dec 4 '25 @ 5:05 PM 1 0 0.00%
Dec 4 '25 @ 4:45 PM 1 0 0.00%
Dec 4 '25 @ 4:34 PM 1 0 0.00%
Dec 4 '25 @ 4:19 PM 1 0 0.00%
Dec 4 '25 @ 4:05 PM 1 0 0.00%
Dec 4 '25 @ 3:46 PM 1 0 0.00%
Dec 4 '25 @ 3:34 PM 1 0 0.00%
County: Fort Bend
When Accounts Down %
Dec 5 '25 @ 3:15 AM 365,962 32 0.01%
Dec 5 '25 @ 3:05 AM 365,962 1 0.00%
Dec 5 '25 @ 2:46 AM 365,962 1 0.00%
Dec 5 '25 @ 2:30 AM 365,962 1 0.00%
Dec 5 '25 @ 2:21 AM 365,962 1 0.00%
Dec 5 '25 @ 2:04 AM 365,962 1 0.00%
Dec 5 '25 @ 1:48 AM 365,962 1 0.00%
Dec 5 '25 @ 1:30 AM 365,962 1 0.00%
Dec 5 '25 @ 1:16 AM 365,962 1 0.00%
Dec 5 '25 @ 1:03 AM 365,962 18 0.00%
Dec 5 '25 @ 12:45 AM 365,962 17 0.00%
Dec 5 '25 @ 12:34 AM 365,962 17 0.00%
Dec 5 '25 @ 12:20 AM 365,962 6 0.00%
Dec 5 '25 @ 12:03 AM 365,962 6 0.00%
Dec 4 '25 @ 11:47 PM 365,966 6 0.00%
Dec 4 '25 @ 11:31 PM 365,966 0 0.00%
Dec 4 '25 @ 11:15 PM 365,966 0 0.00%
Dec 4 '25 @ 11:04 PM 365,966 0 0.00%
Dec 4 '25 @ 10:49 PM 365,966 0 0.00%
Dec 4 '25 @ 10:33 PM 365,966 0 0.00%
Dec 4 '25 @ 10:19 PM 365,966 0 0.00%
Dec 4 '25 @ 10:03 PM 365,966 0 0.00%
Dec 4 '25 @ 9:47 PM 365,966 0 0.00%
Dec 4 '25 @ 9:34 PM 365,966 0 0.00%
Dec 4 '25 @ 9:19 PM 365,966 0 0.00%
Dec 4 '25 @ 9:01 PM 365,966 1 0.00%
Dec 4 '25 @ 8:50 PM 365,966 1 0.00%
Dec 4 '25 @ 8:30 PM 365,966 2 0.00%
Dec 4 '25 @ 8:16 PM 365,966 4 0.00%
Dec 4 '25 @ 8:00 PM 365,966 6 0.00%
Dec 4 '25 @ 7:49 PM 365,966 6 0.00%
Dec 4 '25 @ 7:35 PM 365,966 6 0.00%
Dec 4 '25 @ 7:16 PM 365,966 4 0.00%
Dec 4 '25 @ 7:04 PM 365,966 4 0.00%
Dec 4 '25 @ 6:46 PM 365,966 7 0.00%
Dec 4 '25 @ 6:30 PM 365,966 15 0.00%
Dec 4 '25 @ 6:15 PM 365,966 40 0.01%
Dec 4 '25 @ 6:02 PM 365,966 41 0.01%
Dec 4 '25 @ 5:48 PM 365,966 40 0.01%
Dec 4 '25 @ 5:36 PM 365,966 29 0.01%
Dec 4 '25 @ 5:15 PM 365,966 28 0.01%
Dec 4 '25 @ 5:05 PM 365,966 27 0.01%
Dec 4 '25 @ 4:45 PM 365,966 31 0.01%
Dec 4 '25 @ 4:34 PM 365,966 52 0.01%
Dec 4 '25 @ 4:19 PM 365,966 50 0.01%
Dec 4 '25 @ 4:05 PM 365,966 49 0.01%
Dec 4 '25 @ 3:46 PM 365,966 48 0.01%
Dec 4 '25 @ 3:34 PM 365,966 126 0.03%

Past 24 Hours - Interactive Chart