Map
Region
/
Galveston

Total Outages: 0

0% of 41,625 Accounts Are Down

Updated Oct 21 2025 at 12:34 AM
City: Galveston
When Accounts Down %
Oct 21 '25 @ 12:34 AM 41,625 0 0.00%
Oct 21 '25 @ 12:19 AM 41,625 0 0.00%
Oct 21 '25 @ 12:03 AM 41,625 0 0.00%
Oct 20 '25 @ 11:48 PM 41,625 0 0.00%
Oct 20 '25 @ 11:34 PM 41,625 0 0.00%
Oct 20 '25 @ 11:18 PM 41,625 0 0.00%
Oct 20 '25 @ 11:04 PM 41,625 0 0.00%
Oct 20 '25 @ 10:46 PM 41,625 0 0.00%
Oct 20 '25 @ 10:30 PM 41,625 0 0.00%
Oct 20 '25 @ 10:16 PM 41,625 0 0.00%
Oct 20 '25 @ 10:00 PM 41,625 0 0.00%
Oct 20 '25 @ 9:50 PM 41,625 0 0.00%
Oct 20 '25 @ 9:33 PM 41,625 0 0.00%
Oct 20 '25 @ 9:20 PM 41,625 0 0.00%
Oct 20 '25 @ 9:03 PM 41,625 0 0.00%
Oct 20 '25 @ 8:49 PM 41,625 0 0.00%
Oct 20 '25 @ 8:30 PM 41,625 0 0.00%
Oct 20 '25 @ 8:20 PM 41,625 0 0.00%
Oct 20 '25 @ 8:02 PM 41,625 0 0.00%
Oct 20 '25 @ 7:49 PM 41,625 0 0.00%
Oct 20 '25 @ 7:34 PM 41,625 0 0.00%
Oct 20 '25 @ 7:16 PM 41,625 1 0.00%
Oct 20 '25 @ 7:04 PM 41,625 1 0.00%
Oct 20 '25 @ 6:50 PM 41,625 2 0.00%
Oct 20 '25 @ 6:33 PM 41,625 2 0.00%
Oct 20 '25 @ 6:17 PM 41,625 1 0.00%
Oct 20 '25 @ 6:02 PM 41,625 2 0.00%
Oct 20 '25 @ 5:48 PM 41,625 2 0.00%
Oct 20 '25 @ 5:35 PM 41,625 1 0.00%
Oct 20 '25 @ 5:15 PM 41,625 2 0.00%
Oct 20 '25 @ 5:01 PM 41,625 2 0.00%
Oct 20 '25 @ 4:50 PM 41,625 1 0.00%
Oct 20 '25 @ 4:30 PM 41,625 1 0.00%
Oct 20 '25 @ 4:15 PM 41,625 1 0.00%
Oct 20 '25 @ 4:04 PM 41,625 1 0.00%
Oct 20 '25 @ 3:49 PM 41,625 1 0.00%
Oct 20 '25 @ 3:35 PM 41,625 0 0.00%
Oct 20 '25 @ 3:21 PM 41,625 0 0.00%
Oct 20 '25 @ 3:00 PM 41,625 0 0.00%
Oct 20 '25 @ 2:49 PM 41,625 0 0.00%
Oct 20 '25 @ 2:32 PM 41,625 4 0.01%
Oct 20 '25 @ 2:18 PM 41,625 4 0.01%
Oct 20 '25 @ 2:05 PM 41,625 14 0.03%
Oct 20 '25 @ 1:48 PM 41,625 13 0.03%
Oct 20 '25 @ 1:34 PM 41,625 10 0.02%
Oct 20 '25 @ 1:20 PM 41,625 1 0.00%
Oct 20 '25 @ 1:02 PM 41,625 1 0.00%
Oct 20 '25 @ 12:47 PM 41,625 0 0.00%
County: Galveston
When Accounts Down %
Oct 21 '25 @ 12:34 AM 78,427 1 0.00%
Oct 21 '25 @ 12:19 AM 78,427 0 0.00%
Oct 21 '25 @ 12:03 AM 78,427 0 0.00%
Oct 20 '25 @ 11:48 PM 78,426 0 0.00%
Oct 20 '25 @ 11:34 PM 78,426 0 0.00%
Oct 20 '25 @ 11:19 PM 78,426 0 0.00%
Oct 20 '25 @ 11:04 PM 78,426 0 0.00%
Oct 20 '25 @ 10:46 PM 78,426 0 0.00%
Oct 20 '25 @ 10:30 PM 78,426 0 0.00%
Oct 20 '25 @ 10:16 PM 78,426 0 0.00%
Oct 20 '25 @ 10:00 PM 78,426 0 0.00%
Oct 20 '25 @ 9:50 PM 78,426 0 0.00%
Oct 20 '25 @ 9:33 PM 78,426 0 0.00%
Oct 20 '25 @ 9:20 PM 78,426 0 0.00%
Oct 20 '25 @ 9:03 PM 78,426 0 0.00%
Oct 20 '25 @ 8:49 PM 78,426 0 0.00%
Oct 20 '25 @ 8:30 PM 78,426 0 0.00%
Oct 20 '25 @ 8:20 PM 78,426 0 0.00%
Oct 20 '25 @ 8:02 PM 78,426 1 0.00%
Oct 20 '25 @ 7:49 PM 78,426 0 0.00%
Oct 20 '25 @ 7:34 PM 78,426 0 0.00%
Oct 20 '25 @ 7:16 PM 78,426 1 0.00%
Oct 20 '25 @ 7:04 PM 78,426 1 0.00%
Oct 20 '25 @ 6:50 PM 78,426 2 0.00%
Oct 20 '25 @ 6:33 PM 78,426 2 0.00%
Oct 20 '25 @ 6:17 PM 78,426 1 0.00%
Oct 20 '25 @ 6:02 PM 78,426 2 0.00%
Oct 20 '25 @ 5:48 PM 78,426 2 0.00%
Oct 20 '25 @ 5:35 PM 78,426 1 0.00%
Oct 20 '25 @ 5:15 PM 78,426 2 0.00%
Oct 20 '25 @ 5:01 PM 78,426 2 0.00%
Oct 20 '25 @ 4:50 PM 78,426 1 0.00%
Oct 20 '25 @ 4:30 PM 78,426 1 0.00%
Oct 20 '25 @ 4:15 PM 78,426 1 0.00%
Oct 20 '25 @ 4:04 PM 78,426 1 0.00%
Oct 20 '25 @ 3:49 PM 78,426 1 0.00%
Oct 20 '25 @ 3:35 PM 78,426 38 0.05%
Oct 20 '25 @ 3:21 PM 78,426 38 0.05%
Oct 20 '25 @ 3:00 PM 78,426 38 0.05%
Oct 20 '25 @ 2:49 PM 78,426 40 0.05%
Oct 20 '25 @ 2:32 PM 78,426 44 0.06%
Oct 20 '25 @ 2:18 PM 78,426 44 0.06%
Oct 20 '25 @ 2:05 PM 78,426 54 0.07%
Oct 20 '25 @ 1:48 PM 78,426 52 0.07%
Oct 20 '25 @ 1:34 PM 78,426 49 0.06%
Oct 20 '25 @ 1:20 PM 78,426 40 0.05%
Oct 20 '25 @ 1:02 PM 78,426 40 0.05%
Oct 20 '25 @ 12:47 PM 78,426 39 0.05%

Past 24 Hours - Interactive Chart