Map
Region
/
Galveston

Total Outages: 1

0% of 41,613 Accounts Are Down

Updated Dec 5 2025 at 3:15 AM
City: Galveston
When Accounts Down %
Dec 5 '25 @ 3:15 AM 41,613 1 0.00%
Dec 5 '25 @ 3:05 AM 41,613 1 0.00%
Dec 5 '25 @ 2:46 AM 41,613 0 0.00%
Dec 5 '25 @ 2:30 AM 41,613 10 0.02%
Dec 5 '25 @ 2:21 AM 41,613 10 0.02%
Dec 5 '25 @ 2:04 AM 41,613 0 0.00%
Dec 5 '25 @ 1:48 AM 41,613 0 0.00%
Dec 5 '25 @ 1:30 AM 41,613 0 0.00%
Dec 5 '25 @ 1:16 AM 41,613 0 0.00%
Dec 5 '25 @ 1:03 AM 41,613 0 0.00%
Dec 5 '25 @ 12:45 AM 41,613 0 0.00%
Dec 5 '25 @ 12:34 AM 41,613 0 0.00%
Dec 5 '25 @ 12:20 AM 41,613 0 0.00%
Dec 5 '25 @ 12:03 AM 41,613 0 0.00%
Dec 4 '25 @ 11:47 PM 41,613 1 0.00%
Dec 4 '25 @ 11:31 PM 41,613 0 0.00%
Dec 4 '25 @ 11:15 PM 41,613 0 0.00%
Dec 4 '25 @ 11:04 PM 41,613 1 0.00%
Dec 4 '25 @ 10:49 PM 41,613 0 0.00%
Dec 4 '25 @ 10:33 PM 41,613 0 0.00%
Dec 4 '25 @ 10:19 PM 41,613 1 0.00%
Dec 4 '25 @ 10:02 PM 41,613 0 0.00%
Dec 4 '25 @ 9:47 PM 41,613 0 0.00%
Dec 4 '25 @ 9:34 PM 41,613 0 0.00%
Dec 4 '25 @ 9:19 PM 41,613 1 0.00%
Dec 4 '25 @ 9:01 PM 41,613 1 0.00%
Dec 4 '25 @ 8:50 PM 41,613 0 0.00%
Dec 4 '25 @ 8:30 PM 41,613 0 0.00%
Dec 4 '25 @ 8:16 PM 41,613 0 0.00%
Dec 4 '25 @ 8:00 PM 41,613 0 0.00%
Dec 4 '25 @ 7:49 PM 41,613 1 0.00%
Dec 4 '25 @ 7:35 PM 41,613 1 0.00%
Dec 4 '25 @ 7:16 PM 41,613 0 0.00%
Dec 4 '25 @ 7:04 PM 41,613 1 0.00%
Dec 4 '25 @ 6:46 PM 41,613 12 0.03%
Dec 4 '25 @ 6:30 PM 41,613 3 0.01%
Dec 4 '25 @ 6:15 PM 41,613 2 0.00%
Dec 4 '25 @ 6:02 PM 41,613 2 0.00%
Dec 4 '25 @ 5:48 PM 41,613 11 0.03%
Dec 4 '25 @ 5:36 PM 41,613 105 0.25%
Dec 4 '25 @ 5:15 PM 41,613 1 0.00%
Dec 4 '25 @ 5:05 PM 41,613 1 0.00%
Dec 4 '25 @ 4:45 PM 41,613 3 0.01%
Dec 4 '25 @ 4:34 PM 41,613 4 0.01%
Dec 4 '25 @ 4:19 PM 41,613 4 0.01%
Dec 4 '25 @ 4:05 PM 41,613 4 0.01%
Dec 4 '25 @ 3:46 PM 41,613 2 0.00%
Dec 4 '25 @ 3:34 PM 41,613 3 0.01%
County: Galveston
When Accounts Down %
Dec 5 '25 @ 3:15 AM 78,418 1 0.00%
Dec 5 '25 @ 3:05 AM 78,418 1 0.00%
Dec 5 '25 @ 2:46 AM 78,418 0 0.00%
Dec 5 '25 @ 2:30 AM 78,418 10 0.01%
Dec 5 '25 @ 2:21 AM 78,418 10 0.01%
Dec 5 '25 @ 2:04 AM 78,418 0 0.00%
Dec 5 '25 @ 1:48 AM 78,418 0 0.00%
Dec 5 '25 @ 1:30 AM 78,418 0 0.00%
Dec 5 '25 @ 1:16 AM 78,418 5 0.01%
Dec 5 '25 @ 1:03 AM 78,418 5 0.01%
Dec 5 '25 @ 12:45 AM 78,418 5 0.01%
Dec 5 '25 @ 12:34 AM 78,418 5 0.01%
Dec 5 '25 @ 12:20 AM 78,418 5 0.01%
Dec 5 '25 @ 12:03 AM 78,418 5 0.01%
Dec 4 '25 @ 11:47 PM 78,418 6 0.01%
Dec 4 '25 @ 11:31 PM 78,418 5 0.01%
Dec 4 '25 @ 11:15 PM 78,418 1 0.00%
Dec 4 '25 @ 11:04 PM 78,418 2 0.00%
Dec 4 '25 @ 10:49 PM 78,418 1 0.00%
Dec 4 '25 @ 10:33 PM 78,418 1 0.00%
Dec 4 '25 @ 10:19 PM 78,418 2 0.00%
Dec 4 '25 @ 10:02 PM 78,418 0 0.00%
Dec 4 '25 @ 9:47 PM 78,418 0 0.00%
Dec 4 '25 @ 9:34 PM 78,418 0 0.00%
Dec 4 '25 @ 9:19 PM 78,418 1 0.00%
Dec 4 '25 @ 9:01 PM 78,418 1 0.00%
Dec 4 '25 @ 8:50 PM 78,418 0 0.00%
Dec 4 '25 @ 8:30 PM 78,418 1 0.00%
Dec 4 '25 @ 8:16 PM 78,418 1 0.00%
Dec 4 '25 @ 8:00 PM 78,418 0 0.00%
Dec 4 '25 @ 7:49 PM 78,418 1 0.00%
Dec 4 '25 @ 7:35 PM 78,418 1 0.00%
Dec 4 '25 @ 7:16 PM 78,418 0 0.00%
Dec 4 '25 @ 7:04 PM 78,418 1 0.00%
Dec 4 '25 @ 6:46 PM 78,418 12 0.02%
Dec 4 '25 @ 6:30 PM 78,418 9 0.01%
Dec 4 '25 @ 6:15 PM 78,418 8 0.01%
Dec 4 '25 @ 6:02 PM 78,418 8 0.01%
Dec 4 '25 @ 5:48 PM 78,418 17 0.02%
Dec 4 '25 @ 5:36 PM 78,418 111 0.14%
Dec 4 '25 @ 5:15 PM 78,418 16 0.02%
Dec 4 '25 @ 5:05 PM 78,418 16 0.02%
Dec 4 '25 @ 4:45 PM 78,418 22 0.03%
Dec 4 '25 @ 4:34 PM 78,418 23 0.03%
Dec 4 '25 @ 4:19 PM 78,418 23 0.03%
Dec 4 '25 @ 4:05 PM 78,418 23 0.03%
Dec 4 '25 @ 3:46 PM 78,418 21 0.03%
Dec 4 '25 @ 3:34 PM 78,418 24 0.03%

Past 24 Hours - Interactive Chart